The Union Public Service Commission (UPSC) has announced the results of the Indian Economic Service (IES) and Indian Statistical Service (ISS) Examination 2024. Aspiring candidates who appeared for this prestigious examination can now download their results from the official UPSC website.
Key Details:
- Date of Notification: April 19, 2023
- Date of Commencement of Examination: June 23, 2023
- Duration of Examination: Three Days
- Last Date for Receipt of Applications: May 9, 2023, 6:00 PM
Candidates who wish to view their detailed results can visit the UPSC website and download the official notification document. The results include the names of recommended candidates, along with their marks in the respective papers. Additionally, the cut-off marks for both IES and ISS have been disclosed.
For those who aspire to join the central services, this announcement marks a significant milestone in their careers. The UPSC continues to play a crucial role in shaping India’s administrative landscape, ensuring that qualified professionals contribute to the nation’s growth and development.
Note: The direct link to download the results can be found on the UPSC website.
website for government jobs search website www.jobmodi.com
Indian Economic Service (IES) and Indian Statistical Service (ISS) 2024 Apply Now In Online WWW.JOBMODI.COM | ||||
Important Dates | Application Fee | |||
▪ Application Start :10/04/2024 ▪ Online Apply Last Date : 30/04/2024 upto 06:00 Pm Only ▪ Last Date For Pay Exam Fee : 30/04/2024 ▪ Last Date For Correction : 01-07 May 2024 ▪ Exam Date : 21/06/2024 ▪ Admit Card Available : 14/06/2024 ▪ Result Available : 21/08/2024 | ▪ General / OBC / : 200/- ▪SC / ST : 0/- All Category Female : 0/- ▪Pay the Examination Fee Through State Bank Net Banking or Any Bank Debit Card, Credit Card, or E Challan Offline Mode | |||
AD AD Indian Economic Service (IES) and Indian Statistical Service (ISS) 2024: Age Limit as on 01/08/2024 ▪Minimum Age : 21 Years. ▪Maximum Age : 30 Years. ▪Age Relaxation Extra as per (IES) AND (ISS) Exam Recruitment Rules 2024. | ||||
PSC IES ISS Recruitment 2024 : Vacancy Details Total 48 Post | ||||
POST | TOTAL | Eligibility For (IES) AND (ISS) Exam Recruitment | ||
Indian Economic Service IES Total Vacancy Details | 18 | ▪ Passed / Appearing Post Graduate / Master Degree in Economics/Applied Economics/ Business Economics/ Econometric from Any Recognized University in India. | ||
Indian Statistical Service ISS | 30 | ▪ Passed / Appearing Bachelors Degree with Statistics/Mathematical Statistics/Applied Statistics as one of the subject | ||
AD AD | ||||
Important Links | |
Apply Online | Click Here |
Download Notification | IES | ISS |
Download Admit Card | IES | ISS |
Download Notification | UPSC IES / ISS 2024 Notification |
Official Website | Click Here |